| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| P365 XMACRO | 17 (+1) | - | - | - |
| Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother