Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P938 Nitron | 5.9 in | 3.9 in | 1.1 in | 16 oz |
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P938 Nitron | 3 in | SAO | sigsauer.com |
P2000 | 3.66 in | DA/SA | hk-usa.com |
9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|
P938 Nitron | 6 (+1) | 6 (+1) | - |
P2000 | 10 , 13 (+1) | 10 , 13 (+1) | 10 , 12 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother