LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Bodyguard 2.0 | 5.59 in | 4.16 in | 0.88 in | 11.6 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Bodyguard 2.0 | 2.75 in | Striker-Fired | smith-wesson.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
380 ACP | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
Bodyguard 2.0 | 10 , 12 (+1) | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox