| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Governor | 8.5 in | 5.5 in | 1.75 in | 30.3 oz |
| Python 4.25" | 9.75 in | 5.5 in | 1.55 in | 42 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Governor | 2.75 in | DA/SA | smith-wesson.com |
| Python 4.25" | 4.25 in | DA/SA | colt.com |
| 45 Colt | .410 Bore | 45 ACP | 357 Magnum | |
|---|---|---|---|---|
| Governor | 6 | 6 | 6 | - |
| Python 4.25" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother