| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Governor | 8.5 in | 5.5 in | 1.75 in | 30.3 oz |
| P-83 Wanad | 6.49 in | 4.92 in | 1.18 in | 26 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Governor | 2.75 in | DA/SA | smith-wesson.com |
| P-83 Wanad | 3.5 in | DA/SA | en.wikipedia.org |
| 45 Colt | .410 Bore | 45 ACP | 9mm Makarov | |
|---|---|---|---|---|
| Governor | 6 | 6 | 6 | - |
| P-83 Wanad | - | - | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother