| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| 10mm Auto | 9mm Luger | 9mm Makarov | 9x21 IMI | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 15 (+1) | - | - | - |
| BRO | - | 12 (+1) | 12 (+1) | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother