LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
1911 TACOPS | 5 in | SAO | sigsauer.com |
10mm Auto | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
M&P 10mm M2.0 4.6" | 15 (+1) | - | 15 (+1) | - |
1911 TACOPS | 8 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox