| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| 1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| 1911 Ronin | 5 in | DA/SA | springfield-armory.com |
| 10mm Auto | 9mm Luger | 45 ACP | 10mm Auto | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 15 (+1) | - | - | 15 (+1) |
| 1911 Ronin | 8 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother