LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
G21 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.1 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
G21 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
380 ACP | 30 Super Carry | 45 ACP | |
---|---|---|---|
M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - |
G21 Gen 5 MOS | - | - | 13 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother