| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
| P30 | 7.12 in | 5.43 in | 1.37 in | 26.08 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
| P30 | 3.85 in | DA/SA | hk-usa.com |
| 380 ACP | 30 Super Carry | 9mm Luger | 40 S&W | |
|---|---|---|---|---|
| M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - | - |
| P30 | - | - | 15 , 17 (+1) | 13 (+1) |
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother