LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
P45 | 6.07 in | 4.8 in | 1.01 in | 20.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
P45 | 3.54 in | Striker-Fired | shopkahrfirearmsgroup.com |
380 ACP | 30 Super Carry | 45 ACP | |
---|---|---|---|
M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - |
P45 | - | - | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother