LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
SR1911 Standard | 5 in | SAO | ruger.com |
380 ACP | 30 Super Carry | 45 ACP | 10mm Auto | |
---|---|---|---|---|
M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - | - |
SR1911 Standard | - | - | 8 (+1) | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother