LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
Shield X | 6.87 in | 4.9 in | 0.9 in | 20.8 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
Shield X | 3.6 in | Striker-Fired | smith-wesson.com |
380 ACP | 30 Super Carry | 9mm Luger | |
---|---|---|---|
M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - |
Shield X | - | - | 13 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother