| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
| XD MOD.2 Sub-compact 3" | 6.25 in | 4.75 in | 1.19 in | 26 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
| XD MOD.2 Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
| 380 ACP | 30 Super Carry | 9mm Luger | |
|---|---|---|---|
| M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - |
| XD MOD.2 Sub-compact 3" | - | - | 13 , 16 , 10 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother