Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
1911 Loaded | 5 in | SAO | springfield-armory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 8 (+1) | - | 8 (+1) |
1911 Loaded | 7 (+1) | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother