| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
| Specialist | 5 in | SAO | danwessonfirearms.com |
| 45 ACP | 9mm Luger | 10mm Auto | 45 ACP | |
|---|---|---|---|---|
| M&P 45 Shield M2.0 | 6 , 7 (+1) | - | - | 6 , 7 (+1) |
| Specialist | 8 (+1) | 10 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother