| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| 45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| M&P 45 Shield M2.0 | 6 , 7 (+1) | - | - | - |
| Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother