LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
605 2" | 6.5 in | 4.4 in | 1.4 in | 24 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
605 2" | 2 in | DA/SA | taurususa.com |
45 ACP | 38 Special +P | 357 Magnum | |
---|---|---|---|
M&P 45 Shield M2.0 | 6 , 7 (+1) | - | - |
605 2" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother