Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 3.6" Compact | 6.8 in | 5 in | 1.16 in | 24.5 oz |
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 3.6" Compact | 3.6 in | Striker-Fired | smith-wesson.com |
SR1911 Standard | 5 in | SAO | ruger.com |
9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|
M&P 9 M2.0 3.6" Compact | 15 (+1) | - | - |
SR1911 Standard | - | 8 (+1) | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother