Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
BRO | 3.54 in | Striker-Fired | bubix-arms.com |
9mm Luger | 9mm Luger | 9mm Makarov | 9x21 IMI | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - | - |
BRO | 12 (+1) | 12 (+1) | 12 (+1) | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother