| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz | 
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com | 
| Specialist | 5 in | SAO | danwessonfirearms.com | 
| 9mm Luger | 9mm Luger | 10mm Auto | 45 ACP | |
|---|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - | - | 
| Specialist | 10 (+1) | 10 (+1) | 8 (+1) | 8 (+1) | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother