| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz | 
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com | 
| P2000 | 3.66 in | DA/SA | hk-usa.com | 
| 9mm Luger | 9mm Luger | 40 S&W | |
|---|---|---|---|
| M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - | 
| P2000 | 10 , 13 (+1) | 10 , 13 (+1) | 10 , 12 (+1) | 
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother