Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - |
1911 Operator 4.25" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother