| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 30 Super Carry | 500 S&W Magnum | |
|---|---|---|---|
| M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - |
| Model 500 4" | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother