| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
| LifeCard | 4.8 in | 4.34 in | 0.5 in | 7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
| LifeCard | 0.5 in | SAO | trailblazerfirearms.com |
| 9mm Luger | 30 Super Carry | 22 LR | 22 WMR | |
|---|---|---|---|---|
| M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - | - |
| LifeCard | - | - | 1 | 1 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox

