Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
32 H&R Magnum | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
Model 432 Ultimate Carry | 6 | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother