| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| Super Redhawk Alaskan | 7.62 in | 5.81 in | 1.79 in | 44 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| Super Redhawk Alaskan | 2.5 in | DA/SA | ruger.com |
| 500 S&W Magnum | 44 Magnum | 454 Casull | 480 Ruger | |
|---|---|---|---|---|
| Model 500 4" | 5 | - | - | - |
| Super Redhawk Alaskan | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother