| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| Shadow 2 Compact | 7.51 in | 5.43 in | 1.38 in | 30.69 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| Shadow 2 Compact | 4.01 in | DA/SA | czub.cz |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| Shadow 2 Compact | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother