| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| 509 CC Edge XL | 7.5 in | 5.9 in | 1.35 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 509 CC Edge XL | 4.2 in | Striker-Fired | fnamerica.com |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| 509 CC Edge XL | - | - | 17 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother