| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| G29 Gen5 | 6.85 in | 4.45 in | 1.38 in | 26.81 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| G29 Gen5 | 3.78 in | Striker-Fired | us.glock.com |
| 357 Magnum | 38 Special +P | 10mm Auto | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| G29 Gen5 | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother