| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| P95 | 7.25 in | 5.75 in | 1.2 in | 27 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| P95 | 3.9 in | DA/SA | ruger.com |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| P95 | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother