| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
| 357 Magnum | 38 Special +P | 9mm Luger | 40 S&W | |
|---|---|---|---|---|
| Model 60 3" | 5 | 5 | - | - |
| PPS | - | - | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother