LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 60 | 6.56 in | 5 in | 1.3 in | 21.4 oz |
Echelon 4.0C | 7.25 in | 5.13 in | 1.2 in | 24 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 60 | 2.13 in | DA/SA | smith-wesson.com |
Echelon 4.0C | 4 in | Striker-Fired | springfield-armory.com |
38 Special +P | 357 Magnum | 9mm Luger | |
---|---|---|---|
Model 60 | 5 | 5 | - |
Echelon 4.0C | - | - | 15 , 18 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother