| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
| 83 | 6.8 in | 5 in | 1.4 in | 28 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 610 4" | 4 in | DA/SA | smith-wesson.com |
| 83 | 3.8 in | DA/SA | cz-usa.com |
| 10mm Auto | 380 ACP | 32 ACP | 9mm Makarov | |
|---|---|---|---|---|
| Model 610 4" | 6 | - | - | - |
| 83 | - | 13 (+1) | 15 (+1) | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother