| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 610 4" | 4 in | DA/SA | smith-wesson.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 10mm Auto | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| Model 610 4" | 6 | - | - | - |
| SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother