LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
ACP Commander | 7.85 in | 5.6 in | 1.3 in | 37.8 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
ACP Commander | 4.25 in | SAO | wilsoncombat.com |
10mm Auto | 9mm Luger | 45 ACP | |
---|---|---|---|
Model 610 4" | 6 | - | - |
ACP Commander | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother