| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| Super Redhawk Alaskan | 7.62 in | 5.81 in | 1.79 in | 44 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| Super Redhawk Alaskan | 2.5 in | DA/SA | ruger.com |
| 357 Magnum | 44 Magnum | 454 Casull | 480 Ruger | |
|---|---|---|---|---|
| Model 627 2.6" | 8 | - | - | - |
| Super Redhawk Alaskan | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother