| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| 1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| 1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
| 357 Magnum | 9mm Luger | 45 ACP | |
|---|---|---|---|
| Model 627 2.6" | 8 | - | - |
| 1911 Operator 5" AOS | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother