Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
1911 Operator 5" | 5 in | SAO | springfield-armory.com |
44 Magnum | 9mm Luger | 45 ACP | |
---|---|---|---|
Model 629 4" | 6 | - | - |
1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother