| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 66 | 9.69 in | 5.69 in | 1.45 in | 36.9 oz |
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 66 | 4.25 in | DA/SA | smith-wesson.com |
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| Model 66 | 6 | 6 | - | - |
| Freedom Bantam-R | - | - | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother