Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 69 4.25" | 9.6 in | 5.88 in | 1.5 in | 37.4 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 69 4.25" | 4.25 in | DA/SA | smith-wesson.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|
Model 69 4.25" | - | - | - |
SDR 3" | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother