| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SD40 VE | 7.2 in | 5.5 in | 1.29 in | 22.6 oz |
| 1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SD40 VE | 4 in | Striker-Fired | smith-wesson.com |
| 1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| SD40 VE | 14 , 10 (+1) | - | - |
| 1911 Operator 5" AOS | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother