| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
| M&P 2.0 45 4" Compact | 7.2 in | 5.6 in | 1.3 in | 28.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Loaded | 5 in | SAO | springfield-armory.com |
| M&P 2.0 45 4" Compact | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| 1911 Loaded | 9 (+1) | 7 (+1) | 7 (+1) |
| M&P 2.0 45 4" Compact | - | 10 (+1) | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother