| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Loaded | 5 in | SAO | springfield-armory.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 500 S&W Magnum | |
|---|---|---|---|
| 1911 Loaded | 9 (+1) | 7 (+1) | - |
| Model 500 4" | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother