| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
| Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Loaded | 5 in | SAO | springfield-armory.com |
| Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 44 Magnum | |
|---|---|---|---|
| 1911 Loaded | 9 (+1) | 7 (+1) | - |
| Model 629 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother