| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
| Model 686 PLUS 3" | 8.25 in | 5.97 in | 1.55 in | 37.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Loaded | 5 in | SAO | springfield-armory.com |
| Model 686 PLUS 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 357 Magnum | |
|---|---|---|---|
| 1911 Loaded | 9 (+1) | 7 (+1) | - |
| Model 686 PLUS 3" | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother