| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| CR920 Elite | 6.37 in | 4.27 in | 1.05 in | 17.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| CR920 Elite | 3.41 in | Striker-Fired | shadowsystemscorp.com |
| 9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
| CR920 Elite | 10 , 13 (+1) | - | - | 10 , 13 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother