| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 500 S&W Magnum | |
|---|---|---|---|---|
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
| Model 500 4" | - | - | - | 5 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother