| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 357 Magnum | |
|---|---|---|---|---|
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
| Model 627 2.6" | - | - | - | 8 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother