LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
856 Defender 3” Ultra-lite | 7.5 in | 4.8 in | 1.41 in | 17.36 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
856 Defender 3” Ultra-lite | 3 in | DA/SA | taurususa.com |
9mm Luger | 40 S&W | 45 ACP | 38 Special +P | |
---|---|---|---|---|
XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
856 Defender 3” Ultra-lite | - | - | - | 6 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother